Launch monitors · prices checked October 1, 2026
Launch monitors $8,000+
7 products from 3 brands and 8 sellers, side by side. Cheapest: FlightScope X3C at $13,495. Tour, fitting and commercial-grade units.
Every product × every seller
Rows are products, columns are sellers. Highlighted = cheapest price for that product. Prices link to that seller’s page for the exact model.
| Product | Lowest | Rain or Shine Golf | Shop Indoor Golf | PGA TOUR Superstore | Top Shelf Golf | Foresight Sports | TrackMan | Other sellers |
|---|---|---|---|---|---|---|---|---|
| $13,495 | $13,495 | $14,995 | — | $13,495 | — | — | FlightScope $13,495 | |
| $13,995 | from $13,995 | from $13,995 | $13,995 | — | — | from $13,995 | — | |
| $15,999 | from $15,999 | from $15,999 | $15,999 | $15,999 | $15,999 | — | — | |
| $16,999 | $16,999 | $16,999.99 | $16,999 | $16,999 | $16,999 | — | — | |
| $18,995 | from $18,995 | from $18,995 | — | — | — | — | — | |
| $19,999 | $19,999 | $19,999 | $19,999 | $19,999 | $19,999 | — | Golf Galaxy $19,999 | |
| $25,495 | $25,995 | $25,995 | $25,995 | — | — | $25,495 | — |
We may earn a commission if you buy through our links, at no extra cost to you. Sellers carrying only one product here are listed under “Other sellers”. How we check.
Across brands