Compare similar products across brands and sellers
Pick a group. Each one lines up every comparable product from every brand, with each seller’s price in its own column.
Launch monitors
Complete sim packages
Enclosures, screens & nets
Hitting mats
Projectors
Build your own
Any products, specs side by side
| Product | FlightScope X3C | TrackMan TrackMan iO | Foresight Sports GCQuad | Foresight Sports Falcon |
|---|---|---|---|---|
| Category | Launch monitors | Launch monitors | Launch monitors | Launch monitors |
| Built for | Home & commercial | Home & commercial | Home & commercial | Home & commercial |
| Lowest price | $13,495 | $13,995 | $15,999 | $16,999 |
| Sellers | 4 ($1,500 apart) | 4 | 5 | 5 ($1 apart) |
| Technology | 3D Doppler full-tracking radar + image processing | Radar + infrared + high-speed cameras, ceiling-mounted | Photometric (4 high-speed cameras, Quadrascopic) | Photometric (4 high-speed cameras, Quadrascopic), ceiling-mounted |
| Subscription | Optional: Ships with a permanent software license, no annual fee (Rain or Shine) | Optional: First year of software included; ongoing software is a paid annual plan (amount not shown on the pages we checked) | Optional: Ball and club data stay free; Foresight+ Silver ($199/yr) or Gold ($599/yr) for Foresight Premier sim and course play (Top Shelf Golf) | Optional: Foresight+ membership for Foresight Premier sim/course play after trial; ball and club data free |
| Included | — | — | — | — |
| Specs |
|
|
|
|
| Buy | ShopAll sellers | ShopAll sellers | ShopAll sellers | ShopAll sellers |
Under $700
$700–$2,500
$2,500–$8,000
$8,000+
Overhead
Under $5K
$5K–$10K
$10K–$20K
$20K+
Enclosures
Screens
Nets
Under $600
$600+
Under $1,500
$1,500+
Yearly plans