
Compare · Hitting mats · checked October 1, 2026
How the TrueStrike Single Golf Mat stacks up
At $1,098 it’s the 13th cheapest of 19 hitting mats we track, a mid-range pick ($348 above the median of $750). Lowest at Rain or Shine Golf; up to $29 more at other sellers.
Stack-up
Against its closest rivals
This productTrueStrikeTrueStrike Single Golf Mat | Rain or Shine GolfSwingTurf Golf Hitting Mat 4' x 9' | The Indoor Golf ShopSIGPRO Softy 4' x 10' Golf Mat | TrueStrikeTrueStrike Academy Golf Mat | FiberbuiltGrass Series Studio Golf Mat - Single Hitting 7' x 4' | The Indoor Golf ShopSIGPRO Super Softy 4' x 9' Golf Mat | |
|---|---|---|---|---|---|---|
| Lowest price | $1,098 | $849 | $899.99 | $1,188 | $1,199 | $1,369.99 |
| vs this | — | $249 less | $198 less | $90 more | $101 more | $272 more |
| Built for | Home & commercial | Home | Home | Home & commercial | Home | Home |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 2 | 2 | 3 | 2 | 3 | 2 |
| Cheaper elsewhere? | $29 less at Rain or Shine Golf | Same everywhere | $300 less at Shop Indoor Golf | $60 less at Rain or Shine Golf | $50 less at Carl's Place | Same everywhere |
| Seller rating | None yet | None yet | None yet | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





