
Compare · Launch monitors · checked October 1, 2026
How the SkyTrak+ (ST+) stacks up
At $1,995 it’s the 19th cheapest of 37 launch monitors we track, a mid-range pick ($0 above the median of $1,995). Lowest at SkyTrak; up to $500 more at other sellers.
Stack-up
Against its closest rivals
This productSkyTrakSkyTrak+ (ST+) | UneekorEYE MINI CORE | Square GolfSquare Golf Omni (OE) | SkyTrakST MAX | UneekorEYE MINI LITE | UneekorEYE MINI | |
|---|---|---|---|---|---|---|
| Lowest price | $1,995 | $1,249 | $1,599 | $1,695 | $1,699 | $1,999 |
| vs this | — | $746 less | $396 less | $300 less | $296 less | same |
| Technology | Radar + camera | Camera | Camera | Radar + camera | Camera | Camera |
| Placement | — | — | — | Beside ball | Beside ball | Beside ball |
| Indoor / outdoor | Indoor & outdoor | Indoor only | Indoor & outdoor | Indoor & outdoor | — | Indoor & outdoor |
| Data points | 21 | 15 | — | 14 | 19 | 19 |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Optional | Optional | Not stated | Optional | Optional | Optional |
| Sellers | 3 | 2 | 3 | 6 | 5 | 6 |
| Cheaper elsewhere? | $500 less at SkyTrak | One seller | Same everywhere | Same everywhere | $301 less at Rain or Shine Golf | $1,000 less at Rain or Shine Golf |
| Seller rating | ★ 5 (1) | None yet | None yet | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





