
Compare · Launch monitors · checked October 1, 2026
How the TrackMan iO stacks up
At $13,995 it’s the 32nd cheapest of 37 launch monitors we track, a premium pick ($12,000 above the median of $1,995).
Stack-up
Against its closest rivals
This productTrackManTrackMan iO | FlightScopeX3C | Foresight SportsGCQuad | Foresight SportsFalcon | TrackManTrackMan iO DUO | Foresight SportsQuadMAX | |
|---|---|---|---|---|---|---|
| Lowest price | $13,995 | $13,495 | $15,999 | $16,999 | from $18,995 | $19,999 |
| vs this | — | $500 less | $2,004 more | $3,004 more | $5,000 more | $6,004 more |
| Technology | Radar + camera | Radar + camera | Camera | Camera | Radar + camera | Camera |
| Placement | Overhead | — | Beside ball | Overhead | Overhead | Beside ball |
| Indoor / outdoor | Indoor only | Indoor & outdoor | Indoor & outdoor | Indoor only | Indoor only | Indoor & outdoor |
| Built for | Home & commercial | Home & commercial | Home & commercial | Home & commercial | Home & commercial | Home & commercial |
| Subscription | Optional | Optional | Optional | Optional | Not stated | Optional |
| Sellers | 4 | 4 | 5 | 5 | 2 | 6 |
| Cheaper elsewhere? | One seller | $1,500 less at FlightScope | Same everywhere | Same everywhere | One seller | Same everywhere |
| Seller rating | None yet | None yet | None yet | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





