
Compare · Launch monitors · checked October 1, 2026
How the Square Golf Omni (OE) stacks up
At $1,599 it’s the 16th cheapest of 37 launch monitors we track, a mid-range pick ($400 below the median of $1,999). All 3 sellers charge the same.
Stack-up
Against its closest rivals
This productSquare GolfSquare Golf Omni (OE) | UneekorEYE MINI CORE | FlightScopeMevo Gen2 | SkyTrakST MAX | SkyTrakSkyTrak+ (ST+) | UneekorEYE MINI LITE | |
|---|---|---|---|---|---|---|
| Lowest price | $1,599 | $1,249 | $1,299 | $1,695 | $1,995 | $1,999 |
| vs this | — | $350 less | $300 less | $96 more | $396 more | $400 more |
| Technology | Camera | Camera | Radar + camera | Radar + camera | Radar + camera | Camera |
| Placement | — | — | Behind golfer | Beside ball | — | Beside ball |
| Indoor / outdoor | Indoor & outdoor | Indoor only | Indoor & outdoor | Indoor & outdoor | Indoor & outdoor | — |
| Data points | — | 15 | — | 14 | 21 | 19 |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Not stated | Optional | Optional | Optional | Optional | Optional |
| Sellers | 3 | 2 | 6 | 6 | 3 | 5 |
| Cheaper elsewhere? | Same everywhere | One seller | Same everywhere | Same everywhere | $500 less at SkyTrak | Same everywhere |
| Seller rating | None yet | None yet | None yet | None yet | ★ 5 (1) | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





