
Compare · Complete sim packages · checked October 1, 2026
How the Rain or Shine Golf SkyTrak ST Max SwingBay stacks up
At $5,349 it’s the 45th cheapest of 110 complete sim packages we track, a mid-range pick ($1,410 below the median of $6,759).
Stack-up
Against its closest rivals
This productRain or Shine GolfSkyTrak ST Max SwingBay | Rain or Shine GolfUneekor EYE MINI Lite SwingBay | Rain or Shine GolfBushnell LPi Retractable | Rain or Shine GolfUneekor EYE MINI Retractable | Rain or Shine GolfBushnell LPi SwingBay | Rain or Shine GolfUneekor EYE MINI SwingBay | |
|---|---|---|---|---|---|---|
| Lowest price | from $5,349 | from $5,198 | from $5,338.99 | from $5,339.99 | from $5,498 | from $5,498 |
| vs this | — | $151 less | $10 less | $9 less | $149 more | $149 more |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 1 | 1 | 1 | 1 | 1 | 1 |
| Cheaper elsewhere? | One seller | One seller | One seller | One seller | One seller | One seller |
| Seller rating | ★ 4.74 (682) | ★ 4.88 (72) | ★ 5 (7) | ★ 4.88 (72) | ★ 5 (7) | ★ 4.88 (72) |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





