
Compare · Complete sim packages · checked October 1, 2026
How the SkyTrak ST MAX Golf Simulator Standard Studio Package stacks up
At $4,195 it’s the 30th cheapest of 110 complete sim packages we track, a budget pick ($2,564 below the median of $6,759).
Stack-up
Against its closest rivals
This productSkyTrakST MAX Golf Simulator Standard Studio Package | Shop Indoor GolfGarmin Approach R10 SIG12 Golf Simulator Package | Shop Indoor GolfUneekor EYE MINI SIG10 Golf Simulator Package | Rain or Shine GolfSquare Golf SwingBay | Shop Indoor GolfSkyTrak ST MAX SIG12 Golf Simulator Package | Shop Indoor GolfUneekor EYE MINI SIG12 Golf Simulator Package | |
|---|---|---|---|---|---|---|
| Lowest price | $4,195 | from $4,099.99 | from $4,129.99 | from $4,149 | from $4,195 | from $4,199.99 |
| vs this | — | $95 less | $65 less | $46 less | same | same |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 2 | 1 | 1 | 1 | 1 | 1 |
| Cheaper elsewhere? | One seller | One seller | One seller | One seller | One seller | One seller |
| Seller rating | None yet | None yet | ★ 5 (1) | ★ 4.93 (91) | ★ 4 (15) | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





