
Compare · Complete sim packages · checked October 1, 2026
How the Carl's Place Chasing Scratch Podcast Golf Package stacks up
At $12,976.79 it’s the 89th cheapest of 110 complete sim packages we track, a premium pick ($6,218 above the median of $6,759).
Stack-up
Against its closest rivals
This productCarl's PlaceChasing Scratch Podcast Golf Package | Rain or Shine GolfUneekor EYE XO2 Retractable | Shop Indoor GolfUneekor EYE XO2 SIG12 Golf Simulator Package | Rain or Shine GolfUneekor EYE XO2 SwingBay | Full SwingKIT Studio | UneekorEYE XO2 SIMKIT 10FT | |
|---|---|---|---|---|---|---|
| Lowest price | from $12,976.79 | from $11,340.99 | from $11,399.99 | from $11,499 | from $11,500 | $13,999 |
| vs this | — | $1,636 less | $1,577 less | $1,478 less | $1,477 less | $1,022 more |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 1 | 1 | 1 | 1 | 1 | 1 |
| Cheaper elsewhere? | One seller | One seller | One seller | One seller | One seller | One seller |
| Seller rating | None yet | ★ 4.88 (72) | ★ 5 (2) | ★ 4.88 (72) | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





