
Compare · Complete sim packages · checked October 1, 2026
How the SkyTrak ST MAX Golf Simulator Ultimate Studio Package stacks up
At $5,195 it’s the 41st cheapest of 110 complete sim packages we track, a mid-range pick ($1,564 below the median of $6,759).
Stack-up
Against its closest rivals
This productSkyTrakST MAX Golf Simulator Ultimate Studio Package | Rain or Shine GolfForesight GC3 Practice Bundle | Rain or Shine GolfSkyTrak ST Max Retractable | Rain or Shine GolfUneekor EYE MINI Lite SwingBay | Rain or Shine GolfBushnell LPi Retractable | Rain or Shine GolfUneekor EYE MINI Retractable | |
|---|---|---|---|---|---|---|
| Lowest price | $5,195 | from $5,098 | from $5,190.99 | from $5,198 | from $5,338.99 | from $5,339.99 |
| vs this | — | $97 less | same | same | $144 more | $145 more |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 2 | 1 | 1 | 1 | 1 | 1 |
| Cheaper elsewhere? | One seller | One seller | One seller | One seller | One seller | One seller |
| Seller rating | None yet | ★ 4.62 (8) | ★ 4.74 (682) | ★ 4.88 (72) | ★ 5 (7) | ★ 4.88 (72) |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





