
Compare · Projectors · checked October 1, 2026
How the BenQ AK700ST stacks up
At $2,899 it’s the 14th cheapest of 18 projectors we track, a mid-range pick ($650 above the median of $2,249). All 4 sellers charge the same.
Stack-up
Against its closest rivals
This productBenQAK700ST | BenQAH700ST | BenQLH860ST | BenQLK830ST | OptomaZK521ST-B | PanasonicPT-VMZ51SU7 | |
|---|---|---|---|---|---|---|
| Lowest price | $2,899 | $2,299 | $2,399 | $2,499 | $2,699 | $3,189 |
| vs this | — | $600 less | $500 less | $400 less | $200 less | $290 more |
| Resolution | 4K | 1080p | 1080p | 4K | 4K | WUXGA (1920×1200) |
| Brightness (lumens) | 4,000 | 4,000 | 5,000 | 4,000 | 5,000 | 5,200 |
| Throw ratio | 0.69-0.83 | 0.69-0.83 | 0.5 | 0.5 | 0.79 | 1.09-1.77 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home | Home | Home | Home | Home & commercial | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 5 | 4 | 1 | 2 | 2 | 3 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | One seller | Same everywhere | Same everywhere | $60 less at Rain or Shine Golf |
| Seller rating | None yet | ★ 5 (2) | None yet | None yet | None yet | ★ 5 (8) |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





