
Compare · Projectors · checked October 1, 2026
How the LG ProBeam BU53RG stacks up
At $3,799 it’s the 16th cheapest of 18 projectors we track, a premium pick ($1,550 above the median of $2,249). All 2 sellers charge the same.
Stack-up
Against its closest rivals
This productLGProBeam BU53RG | BenQLK830ST | OptomaZK521ST-B | BenQAK700ST | BenQLU935ST | BenQLK936ST | |
|---|---|---|---|---|---|---|
| Lowest price | $3,799 | $2,499 | $2,699 | $2,899 | $3,999.99 | $4,899 |
| vs this | — | $1,300 less | $1,100 less | $900 less | $201 more | $1,100 more |
| Resolution | 4K | 4K | 4K | 4K | WUXGA (1920×1200) | 4K |
| Brightness (lumens) | 5,000 | 4,000 | 5,000 | 4,000 | 5,500 | 5,100 |
| Throw ratio | 0.94-1.14 | 0.5 | 0.79 | 0.69-0.83 | 0.81-0.89 | 0.81-0.89 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home & commercial | Home | Home & commercial | Home | Home & commercial | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 3 | 2 | 2 | 5 | 1 | 4 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | Same everywhere | Same everywhere | One seller | Same everywhere |
| Seller rating | ★ 5 (1) | None yet | None yet | None yet | ★ 4 (4) | ★ 4.75 (8) |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





