
Compare · Projectors · checked October 1, 2026
How the BenQ AH700ST stacks up
At $2,299 it’s the 10th cheapest of 18 projectors we track, a mid-range pick ($50 above the median of $2,249). All 4 sellers charge the same.
Stack-up
Against its closest rivals
This productBenQAH700ST | BenQAH500ST | BenQTK710STi | BenQLH860ST | BenQLK830ST | OptomaZK521ST-B | |
|---|---|---|---|---|---|---|
| Lowest price | $2,299 | $1,999 | $2,199 | $2,399 | $2,499 | $2,699 |
| vs this | — | $300 less | $100 less | $100 more | $200 more | $400 more |
| Resolution | 1080p | 1080p | 4K | 1080p | 4K | 4K |
| Brightness (lumens) | 4,000 | 4,000 | 3,200 | 5,000 | 4,000 | 5,000 |
| Throw ratio | 0.69-0.83 | 0.499 | 0.69-0.83 | 0.5 | 0.5 | 0.79 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home | Home | Home | Home | Home | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 4 | 5 | 6 | 1 | 2 | 2 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | Same everywhere | One seller | Same everywhere | Same everywhere |
| Seller rating | ★ 5 (2) | None yet | ★ 5 (1) | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





