
Compare · Projectors · checked October 1, 2026
How the Panasonic PT-VMZ51SU7 stacks up
At $3,189 it’s the 15th cheapest of 18 projectors we track, a mid-range pick ($940 above the median of $2,249). Lowest at Rain or Shine Golf; up to $60 more at other sellers.
Stack-up
Against its closest rivals
This productPanasonicPT-VMZ51SU7 | BenQLH860ST | BenQLK830ST | OptomaZK521ST-B | BenQAK700ST | LGProBeam BU53RG | |
|---|---|---|---|---|---|---|
| Lowest price | $3,189 | $2,399 | $2,499 | $2,699 | $2,899 | $3,799 |
| vs this | — | $790 less | $690 less | $490 less | $290 less | $610 more |
| Resolution | WUXGA (1920×1200) | 1080p | 4K | 4K | 4K | 4K |
| Brightness (lumens) | 5,200 | 5,000 | 4,000 | 5,000 | 4,000 | 5,000 |
| Throw ratio | 1.09-1.77 | 0.5 | 0.5 | 0.79 | 0.69-0.83 | 0.94-1.14 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home & commercial | Home | Home | Home & commercial | Home | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 3 | 1 | 2 | 2 | 5 | 3 |
| Cheaper elsewhere? | $60 less at Rain or Shine Golf | One seller | Same everywhere | Same everywhere | Same everywhere | Same everywhere |
| Seller rating | ★ 5 (8) | None yet | None yet | None yet | None yet | ★ 5 (1) |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





