
Compare · Projectors · checked October 1, 2026
How the Panasonic PT-VMZ51SU7 stacks up
At $2,495 it’s the 12th cheapest of 18 projectors we track, a mid-range pick ($246 above the median of $2,249). Lowest at Rain or Shine Golf; up to $60 more at other sellers.
Stack-up
Against its closest rivals
This productPanasonicPT-VMZ51SU7 | BenQTK710STi | BenQAH700ST | BenQLH860ST | BenQLK830ST | OptomaZK521ST-B | |
|---|---|---|---|---|---|---|
| Lowest price | $2,495 | $2,199 | $2,299 | $2,399 | $2,499 | $2,699 |
| vs this | — | $296 less | $196 less | $96 less | same | $204 more |
| Resolution | WUXGA (1920×1200) | 4K | 1080p | 1080p | 4K | 4K |
| Brightness (lumens) | 5,200 | 3,200 | 4,000 | 5,000 | 4,000 | 5,000 |
| Throw ratio | 1.09-1.77 | 0.69-0.83 | 0.69-0.83 | 0.5 | 0.5 | 0.79 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home & commercial | Home | Home | Home | Home | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 3 | 6 | 4 | 1 | 2 | 2 |
| Cheaper elsewhere? | $60 less at Rain or Shine Golf | Same everywhere | Same everywhere | One seller | Same everywhere | Same everywhere |
| Seller rating | ★ 5 (8) | ★ 5 (1) | ★ 5 (2) | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





