
Compare · Projectors · checked October 1, 2026
How the BenQ LH860ST stacks up
At $2,399 it’s the 11th cheapest of 18 projectors we track, a mid-range pick ($150 above the median of $2,249).
Stack-up
Against its closest rivals
This productBenQLH860ST | BenQAH500ST | BenQTK710STi | BenQAH700ST | BenQLK830ST | OptomaZK521ST-B | |
|---|---|---|---|---|---|---|
| Lowest price | $2,399 | $1,999 | $2,199 | $2,299 | $2,499 | $2,699 |
| vs this | — | $400 less | $200 less | $100 less | $100 more | $300 more |
| Resolution | 1080p | 1080p | 4K | 1080p | 4K | 4K |
| Brightness (lumens) | 5,000 | 4,000 | 3,200 | 4,000 | 4,000 | 5,000 |
| Throw ratio | 0.5 | 0.499 | 0.69-0.83 | 0.69-0.83 | 0.5 | 0.79 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home | Home | Home | Home | Home | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 1 | 5 | 6 | 4 | 2 | 2 |
| Cheaper elsewhere? | One seller | Same everywhere | Same everywhere | Same everywhere | Same everywhere | Same everywhere |
| Seller rating | None yet | None yet | ★ 5 (1) | ★ 5 (2) | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





