
Compare · Projectors · checked October 1, 2026
How the Optoma GT2400HDR stacks up
At $1,299 it’s the 5th cheapest of 18 projectors we track, a budget pick ($950 below the median of $2,249). All 2 sellers charge the same.
Stack-up
Against its closest rivals
This productOptomaGT2400HDR | OptomaZW350ST | BenQTH671ST | BenQLW600ST+ | OptomaGT2000HDR | BenQAH30ST | |
|---|---|---|---|---|---|---|
| Lowest price | $1,299 | $909 | $949 | $1,199 | $1,199 | $1,499 |
| vs this | — | $390 less | $350 less | $100 less | $100 less | $200 more |
| Resolution | 1080p | — | 1080p | — | 1080p | 1080p |
| Brightness (lumens) | 4,200 | 3,600 | 3,000 | 3,200 | 3,500 | 3,000 |
| Throw ratio | 0.496 | 0.521 | 0.69-0.83 | 0.72-0.87 | 0.496 | 0.69-0.83 |
| Light source | Laser | Laser | Lamp | LED | Laser | LED |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 2 | 2 | 3 | 2 | 4 | 2 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | Same everywhere | Same everywhere | Same everywhere | Same everywhere |
| Seller rating | None yet | None yet | None yet | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





