
Compare · Projectors · checked October 1, 2026
How the BenQ LW600ST+ stacks up
At $1,199 it’s the 3rd cheapest of 18 projectors we track, a budget pick ($1,050 below the median of $2,249). All 2 sellers charge the same.
Stack-up
Against its closest rivals
This productBenQLW600ST+ | OptomaZW350ST | BenQTH671ST | OptomaGT2000HDR | OptomaGT2400HDR | BenQAH30ST | |
|---|---|---|---|---|---|---|
| Lowest price | $1,199 | $909 | $949 | $1,199 | $1,299 | $1,499 |
| vs this | — | $290 less | $250 less | same | $100 more | $300 more |
| Resolution | — | — | 1080p | 1080p | 1080p | 1080p |
| Brightness (lumens) | 3,200 | 3,600 | 3,000 | 3,500 | 4,200 | 3,000 |
| Throw ratio | 0.72-0.87 | 0.521 | 0.69-0.83 | 0.496 | 0.496 | 0.69-0.83 |
| Light source | LED | Laser | Lamp | Laser | Laser | LED |
| Built for | Home | Home | Home | Home | Home | Home |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 2 | 2 | 3 | 4 | 2 | 2 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | Same everywhere | Same everywhere | Same everywhere | Same everywhere |
| Seller rating | None yet | None yet | None yet | None yet | None yet | None yet |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |





