
Compare · Projectors · checked October 1, 2026
How the BenQ LK936ST stacks up
At $4,899 it’s the 18th cheapest of 18 projectors we track, a premium pick ($2,650 above the median of $2,249). All 3 sellers charge the same.
Stack-up
Against its closest rivals
This productBenQLK936ST | BenQLK830ST | OptomaZK521ST-B | BenQAK700ST | LGProBeam BU53RG | BenQLU935ST | |
|---|---|---|---|---|---|---|
| Lowest price | $4,899 | $2,499 | $2,699 | $2,899 | $3,799 | $3,999.99 |
| vs this | — | $2,400 less | $2,200 less | $2,000 less | $1,100 less | $899 less |
| Resolution | 4K | 4K | 4K | 4K | 4K | WUXGA (1920×1200) |
| Brightness (lumens) | 5,100 | 4,000 | 5,000 | 4,000 | 5,000 | 5,500 |
| Throw ratio | 0.81-0.89 | 0.5 | 0.79 | 0.69-0.83 | 0.94-1.14 | 0.81-0.89 |
| Light source | Laser | Laser | Laser | Laser | Laser | Laser |
| Built for | Home & commercial | Home | Home & commercial | Home | Home & commercial | Home & commercial |
| Subscription | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Sellers | 4 | 2 | 2 | 5 | 3 | 1 |
| Cheaper elsewhere? | Same everywhere | Same everywhere | Same everywhere | Same everywhere | Same everywhere | One seller |
| Seller rating | ★ 4.75 (8) | None yet | None yet | None yet | ★ 5 (1) | ★ 4 (4) |
| Shop | ShopView | ShopView | ShopView | ShopView | ShopView |
Cheaper options
Step up
This is already at the top of its range.





