Shop Indoor Golf prices
107 products107 with a price14 cheapest anywherebrand store
Each row compares Shop Indoor Golf’s price with the lowest price from any other seller for the exact same model, checked October 1, 2026.
| Product | Shop Indoor Golf | Lowest elsewhere | Difference | Availability | |
|---|---|---|---|---|---|
| $129.99 | $129.99 Rain or Shine Golf | Same | In stock | Shop | |
| $279.99 | $279.99 Voice Caddie | Same | In stock | Shop | |
| $399.99 | $399.99 Voice Caddie | Same | In stock | Shop | |
| $499 | $349 Rain or Shine Golf | $150 more | In stock | Shop | |
| from $499.99 | $499.99 Garmin | — | In stock | Shop | |
| $549.99 | $549.99 Rain or Shine Golf | Same | In stock | Shop | |
| $549.99 | $449.99 Golf Galaxy | $100 more | In stock | Shop | |
| $599 | $499.98 Carl's Golfland | $99.02 more | In stock | Shop | |
| $699.99 | $699 Square Golf | $0.99 more | In stock | Shop | |
| $1,099 | $1,099 FlightScope | Same | In stock | Shop | |
| $1,149 | $1,149 Rain or Shine Golf | Same | In stock | Shop | |
| $1,599 | $1,599 Square Golf | Same | In stock | Shop | |
| $1,695 | $1,695 SkyTrak | Same | In stock | Shop | |
| $1,699 | $1,699 Rain or Shine Golf | Same | In stock | Shop | |
| $1,999 | $1,999 Rain or Shine Golf | Same | Out of stock | Shop | |
| $1,999.99 | $999.99 PGA TOUR Superstore | $1,000 more | In stock | Shop | |
| $2,999.99 | $2,999 Rain or Shine Golf | $0.99 more | In stock | Shop | |
| $3,999 | $3,999 Rain or Shine Golf | Same | In stock | Shop | |
| $3,999 | $3,999 Top Shelf Golf | Same | In stock | Shop | |
| $4,999 | $4,999 Rain or Shine Golf | Same | In stock | Shop | |
| $4,999.99 | $4,999.99 Garmin | Same | In stock | Shop | |
| $5,499 | $5,499 Rain or Shine Golf | Same | In stock | Shop | |
| $6,500 | $6,500 Rain or Shine Golf | Same | In stock | Shop | |
| $6,500 | $7,995 Top Shelf Golf | $1,495 less | In stock | Shop | |
| from $7,999 | $7,999 Rain or Shine Golf | — | In stock | Shop | |
| from $13,995 | $13,995 PGA TOUR Superstore | — | In stock | Shop | |
| $14,995 | $13,495 FlightScope | $1,500 more | In stock | Shop | |
| from $15,999 | $15,999 Foresight Sports | — | In stock | Shop | |
| $16,999.99 | $16,999 Foresight Sports | $0.99 more | In stock | Shop | |
| from $18,995 | Only here | — | In stock | Shop | |
| $19,999 | $19,999 Foresight Sports | Same | In stock | Shop | |
| $25,995 | $25,495 TrackMan | $500 more | In stock | Shop | |
| from $3,249.99 | Only here | — | In stock | Shop | |
| from $3,299.99 | Only here | — | In stock | Shop | |
| from $3,349.99 | Only here | — | In stock | Shop | |
| from $3,399.99 | Only here | — | In stock | Shop | |
| from $3,399.99 | Only here | — | In stock | Shop | |
| from $3,449.99 | Only here | — | In stock | Shop | |
| from $3,549.99 | Only here | — | In stock | Shop | |
| from $3,599.99 | Only here | — | In stock | Shop | |
| from $3,599.99 | Only here | — | In stock | Shop | |
| from $3,999.99 | Only here | — | In stock | Shop | |
| from $4,099.99 | Only here | — | In stock | Shop | |
| from $4,129.99 | Only here | — | In stock | Shop | |
| from $4,195 | Only here | — | In stock | Shop | |
| from $4,199.99 | Only here | — | In stock | Shop | |
| from $4,399.99 | Only here | — | In stock | Shop | |
| from $4,499.99 | Only here | — | In stock | Shop | |
| from $7,099.99 | Only here | — | In stock | Shop | |
| from $7,199.99 | Only here | — | In stock | Shop | |
| from $7,199.99 | Only here | — | In stock | Shop | |
| from $7,699.99 | Only here | — | In stock | Shop | |
| from $8,019.99 | Only here | — | In stock | Shop | |
| from $8,699.99 | Only here | — | In stock | Shop | |
| from $11,339.99 | Only here | — | In stock | Shop | |
| from $11,399.99 | Only here | — | In stock | Shop | |
| from $17,689.99 | Only here | — | In stock | Shop | |
| from $17,829.99 | Only here | — | In stock | Shop | |
| from $17,929.99 | Only here | — | In stock | Shop | |
| from $18,149.99 | Only here | — | In stock | Shop | |
| $299.99 | Only here | — | In stock | Shop | |
| from $516.99 | Only here | — | In stock | Shop | |
| $695 | $695 The Net Return | Same | In stock | Shop | |
| $795 | $795 The Net Return | Same | In stock | Shop | |
| $995 | $995 The Net Return | Same | In stock | Shop | |
| $1,499.99 | Only here | — | In stock | Shop | |
| $1,599 | $1,599 The Net Return | Same | In stock | Shop | |
| from $1,599.99 | Only here | — | In stock | Shop | |
| $1,874.99 | Only here | — | In stock | Shop | |
| $1,999 | $1,999 Rain or Shine Golf | Same | In stock | Shop | |
| from $2,361.99 | Only here | — | In stock | Shop | |
| $396.99 | $479.99 Amazon | $83 less | In stock | Shop | |
| $499 | $499 Fiberbuilt Golf | Same | In stock | Shop | |
| $629.99 | $839.99 G-Trak (The Indoor Golf Shop) | $210 less | In stock | Shop | |
| $749.99 | $999.99 G-Trak (The Indoor Golf Shop) | $250 less | In stock | Shop | |
| $899.99 | $1,199.99 G-Trak (The Indoor Golf Shop) | $300 less | In stock | Shop | |
| $1,127 | $1,098 Rain or Shine Golf | $29 more | Out of stock | Shop | |
| $1,248 | $1,188 Rain or Shine Golf | $60 more | In stock | Shop | |
| $1,369.99 | $1,369.99 G-Trak (The Indoor Golf Shop) | Same | In stock | Shop | |
| $909 | $849 Rain or Shine Golf | $60 more | In stock | Shop | |
| $949 | $949 Carl's Place | Same | In stock | Shop | |
| $1,199 | $1,199 Rain or Shine Golf | Same | In stock | Shop | |
| $1,199 | $1,199 Rain or Shine Golf | Same | In stock | Shop | |
| $1,299 | $1,299 Rain or Shine Golf | Same | In stock | Shop | |
| $1,799 | $1,799 Rain or Shine Golf | Same | In stock | Shop | |
| $1,999 | $1,999 Rain or Shine Golf | Same | In stock | Shop | |
| $2,199 | $2,199 Rain or Shine Golf | Same | In stock | Shop | |
| $2,299 | $2,299 Rain or Shine Golf | Same | In stock | Shop | |
| $2,699 | $2,699 Rain or Shine Golf | Same | In stock | Shop | |
| $2,899 | $2,899 Rain or Shine Golf | Same | In stock | Shop | |
| $3,249 | $3,189 Rain or Shine Golf | $60 more | In stock | Shop | |
| $3,799.99 | $3,799 Carl's Place | $0.99 more | In stock | Shop | |
| $3,999.99 | Only here | — | In stock | Shop | |
| $4,899 | $4,899 Rain or Shine Golf | Same | In stock | Shop | |
| $80 | Only here | — | In stock | Shop | |
| $99.99 per year | $99.99 SkyTrak | — | In stock | Shop | |
| from $150 | Only here | — | In stock | Shop | |
| $250 per year | Only here | — | In stock | Shop | |
| $299.99 per year | $249.99 Rain or Shine Golf | — | In stock | Shop | |
| $300 per year | Only here | — | In stock | Shop | |
| $349.99 per year | $299.99 Rain or Shine Golf | — | In stock | Shop | |
| $499.99 per year | $499.99 Rain or Shine Golf | — | In stock | Shop | |
| $500 | Only here | — | In stock | Shop | |
| $500 | Only here | — | In stock | Shop | |
| $599 one-time | Only here | — | In stock | Shop | |
| $600 per year | Only here | — | In stock | Shop | |
| $1,000 one-time | Only here | — | In stock | Shop |
We may earn a commission if you buy through our links, at no extra cost to you. Disclosure.